Gold Rate Today: Gold rates have once again picked up momentum, with fresh gains recorded in both domestic and global markets. According to the latest data from Goodreturns, in India today, 24 carat gold is priced at Rs 15,961 per gram, while 22 carat gold is available at Rs 14,631 per gram on Thursday, February 12. Meanwhile, the rate for 18 carat gold stands at Rs 11,971 per gram.
On the Multi Commodity Exchange (MCX), gold futures also strengthened, touching Rs 1,58,650 per 10 grams. Earlier this year, on January 29, bullion had scaled a record peak of Rs 1,80,779 per 10 grams. Internationally, spot gold climbed to $5,078.72 per ounce, signaling firm overseas demand.
Gold Rates Across Major Cities
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
| Delhi | Rs 159760 | Rs 146460 | Rs 119860 |
| Mumbai | Rs 159610 | Rs 146310 | Rs 119710 |
| Kolkata | Rs 159610 | Rs 146310 | Rs 119710 |
| Chennai | Rs 161360 | Rs 147910 | Rs 127010 |
| Patna | Rs 159660 | Rs 146360 | Rs 119760 |
| Lucknow | Rs 159760 | Rs 146460 | Rs 119860 |
| Meerut | Rs 159760 | Rs 146460 | Rs 119860 |
| Kanpur | Rs 159760 | Rs 146460 | Rs 119860 |
| Ayodhya | Rs 159760 | Rs 146460 | Rs 119860 |
| Ghaziabad | Rs 159760 | Rs 146460 | Rs 119860 |
| Noida | Rs 159760 | Rs 146460 | Rs 119860 |
| Gurugram | Rs 159760 | Rs 146460 | Rs 119860 |
| Chandigarh | Rs 159760 | Rs 146460 | Rs 119860 |
| Jaipur | Rs 159760 | Rs 146460 | Rs 119860 |
| Ahmedabad | Rs 159660 | Rs 146360 | Rs 119760 |
| Pune | Rs 159610 | Rs 146310 | Rs 119710 |
| Ludhiana | Rs 159760 | Rs 146460 | Rs 119860 |
| Guwahati | Rs 159610 | Rs 146310 | Rs 119710 |
| Jalgaon | Rs 159610 | Rs 146310 | Rs 119710 |
| Indore | Rs 159660 | Rs 146360 | Rs 119760 |
| Appearance | Rs 159660 | Rs 146360 | Rs 119760 |
| Nagpur | Rs 159610 | Rs 146310 | Rs 119710 |
| Nashik | Rs 159640 | Rs 146340 | Rs 119740 |
| Bangalore | Rs 159610 | Rs 146310 | Rs 119710 |
| Vadodara | Rs 159660 | Rs 146360 | Rs 119760 |
| Bhubaneswar | Rs 159610 | Rs 146310 | Rs 119710 |
| Cuttack | Rs 159610 | Rs 146310 | Rs 119710 |
| Kerala | Rs 159610 | Rs 146310 | Rs 119710 |
| Raipur | Rs 159610 | Rs 146310 | Rs 119710 |
| Hyderabad | Rs 159610 | Rs 146310 | Rs 119710 |
Gold futures witnessed robust activity, driven by positive global sentiment. The April delivery contract rose by Rs 1,397 or 0.89 per cent to Rs 1,58,200 per 10 grams. In the previous session, the contract had ended at Rs 1,56,803 per 10 grams.
In overseas trade, gold for April delivery gained nearly one per cent to $5,071.86 per ounce.
What Analysts Are Saying
Praveen Singh, Head of Commodities at Mirae Asset Sharekhan, said that spot gold prices rose on Wednesday due to a weakening dollar as investors awaited the crucial US non-farm payrolls data (January), which will be released later today. The data results are likely to lead to more volatility in precious metals in overseas markets.
Stay updated with the latest and breaking news on Times Now. Get latest India News, World News, Business News, Sports News, Viral News and Education News also explore Entertainment News and Lifestyle Tips.
2026-02-12T02:16:25Z